Epic | 62 (42%) |
Epic fail | 9 (6%) |
Bittersweet | 39 (26%) |
Deus ex machina | 12 (8%) |
Satisfying enough | 13 (8%) |
It had moments | 16 (10%) |
Unsatisfying | 10 (6%) |
Total let down | 4 (2%) |
Both great and awful | 17 (11%) |
Perfection | 33 (22%) |
More than expected | 31 (21%) |
Less than expected | 12 (8%) |
Completely unexpected | 14 (9%) |
Predictable | 2 (1%) |
Both predictable and unexpected | 17 (11%) |
Unrealistic | 4 (2%) |
Poetic | 34 (23%) |
I'm even more confused | 5 (3%) |
My imagination figured it out | 14 (9%) |
Everything was explained | 8 (5%) |
Made the series more memorable | 35 (23%) |
Contradicted the series | 2 (1%) |
Unsettling | 9 (6%) |
Still undecided | 5 (3%) |
Votes: 146
Look for a Caprica vote up next!
No comments:
Post a Comment